History: Explorer Skill
Changes: +132 −0
+
+The Explorer Skill is one of the [[skills|skills]] in the [[RPG Skills|RPG Skills Add-On]]. This skill can be levelled by travelling around the world! You will receive 1 exp for every 5 blocks travelled. You can access it's menu through the Add-On Book or by double right clicking with a saddle or boat while sneaking.
+
+## Abilities
+
+### Passive
+Once you reach level 5, you will be able to double jump! The jump strength will increase as you level up! To double jump, press your jump key twice.
+
+### Abilities
+Sneak twice while holding a saddle or a boat or double right click, to enable your explorer ability.
+
+The following Explorer abilities are currently available:
+
+<gallery widths="160" heights="160" class="center" caption="**Explorer Abilities**">
+File:Swift Step Ability Icon.png|[[Swift Step|Swift Step]]|link=Swift Step
+File:Mount Call Ability Icon.png|[[Mount Call|Mount Call]]|link=Mount Call
+File:Homecoming Ability Icon.png|[[Homecoming|Homecoming]]|link=Homecoming
+</gallery>
+
+## Levelling
+
+### EXP Rewards
+The player can earn EXP for this skill from the following:
+
+- The player receives 1 EXP for every 5 blocks travelled.
+
+### EXP Table
+This table shows information on the EXP needed for a specific level.
+
+| Level | EXP to next Level | Progress | Total EXP |
+| --- | --- | --- | --- |
+| 0 | 50 | 0.0% | 0 |
+| 1 | 100 | 0.0% | 50 |
+| 2 | 150 | 0.1% | 150 |
+| 3 | 200 | 0.1% | 300 |
+| 4 | 250 | 0.2% | 500 |
+| 5 | 300 | 0.3% | 750 |
+| 6 | 350 | 0.4% | 1050 |
+| 7 | 400 | 0.6% | 1400 |
+| 8 | 450 | 0.7% | 1800 |
+| 9 | 500 | 0.9% | 2250 |
+| 10 | 550 | 1.1% | 2750 |
+| 11 | 600 | 1.3% | 3300 |
+| 12 | 650 | 1.5% | 3900 |
+| 13 | 700 | 1.8% | 4550 |
+| 14 | 750 | 2.1% | 5250 |
+| 15 | 800 | 2.4% | 6000 |
+| 16 | 850 | 2.7% | 6800 |
+| 17 | 900 | 3.0% | 7650 |
+| 18 | 950 | 3.4% | 8550 |
+| 19 | 1000 | 3.8% | 9500 |
+| 20 | 1050 | 4.2% | 10500 |
+| 21 | 1100 | 4.6% | 11550 |
+| 22 | 1150 | 5.0% | 12650 |
+| 23 | 1200 | 5.5% | 13800 |
+| 24 | 1250 | 5.9% | 15000 |
+| 25 | 1300 | 6.4% | 16250 |
+| 26 | 1350 | 7.0% | 17550 |
+| 27 | 1400 | 7.5% | 18900 |
+| 28 | 1450 | 8.0% | 20300 |
+| 29 | 1500 | 8.6% | 21750 |
+| 30 | 1550 | 9.2% | 23250 |
+| 31 | 1600 | 9.8% | 24800 |
+| 32 | 1650 | 10.5% | 26400 |
+| 33 | 1700 | 11.1% | 28050 |
+| 34 | 1750 | 11.8% | 29750 |
+| 35 | 1800 | 12.5% | 31500 |
+| 36 | 1850 | 13.2% | 33300 |
+| 37 | 1900 | 13.9% | 35150 |
+| 38 | 1950 | 14.7% | 37050 |
+| 39 | 2000 | 15.4% | 39000 |
+| 40 | 2050 | 16.2% | 41000 |
+| 41 | 2100 | 17.0% | 43050 |
+| 42 | 2150 | 17.9% | 45150 |
+| 43 | 2200 | 18.7% | 47300 |
+| 44 | 2250 | 19.6% | 49500 |
+| 45 | 2300 | 20.5% | 51750 |
+| 46 | 2350 | 21.4% | 54050 |
+| 47 | 2400 | 22.3% | 56400 |
+| 48 | 2450 | 23.3% | 58800 |
+| 49 | 2500 | 24.3% | 61250 |
+| 50 | 2550 | 25.2% | 63750 |
+| 51 | 2600 | 26.3% | 66300 |
+| 52 | 2650 | 27.3% | 68900 |
+| 53 | 2700 | 28.3% | 71550 |
+| 54 | 2750 | 29.4% | 74250 |
+| 55 | 2800 | 30.5% | 77000 |
+| 56 | 2850 | 31.6% | 79800 |
+| 57 | 2900 | 32.7% | 82650 |
+| 58 | 2950 | 33.9% | 85550 |
+| 59 | 3000 | 35.0% | 88500 |
+| 60 | 3050 | 36.2% | 91500 |
+| 61 | 3100 | 37.4% | 94550 |
+| 62 | 3150 | 38.7% | 97650 |
+| 63 | 3200 | 39.9% | 100800 |
+| 64 | 3250 | 41.2% | 104000 |
+| 65 | 3300 | 42.5% | 107250 |
+| 66 | 3350 | 43.8% | 110550 |
+| 67 | 3400 | 45.1% | 113900 |
+| 68 | 3450 | 46.5% | 117300 |
+| 69 | 3500 | 47.8% | 120750 |
+| 70 | 3550 | 49.2% | 124250 |
+| 71 | 3600 | 50.6% | 127800 |
+| 72 | 3650 | 52.0% | 131400 |
+| 73 | 3700 | 53.5% | 135050 |
+| 74 | 3750 | 55.0% | 138750 |
+| 75 | 3800 | 56.4% | 142500 |
+| 76 | 3850 | 57.9% | 146300 |
+| 77 | 3900 | 59.5% | 150150 |
+| 78 | 3950 | 61.0% | 154050 |
+| 79 | 4000 | 62.6% | 158000 |
+| 80 | 4050 | 64.2% | 162000 |
+| 81 | 4100 | 65.8% | 166050 |
+| 82 | 4150 | 67.4% | 170150 |
+| 83 | 4200 | 69.0% | 174300 |
+| 84 | 4250 | 70.7% | 178500 |
+| 85 | 4300 | 72.4% | 182750 |
+| 86 | 4350 | 74.1% | 187050 |
+| 87 | 4400 | 75.8% | 191400 |
+| 88 | 4450 | 77.5% | 195800 |
+| 89 | 4500 | 79.3% | 200250 |
+| 90 | 4550 | 81.1% | 204750 |
+| 91 | 4600 | 82.9% | 209300 |
+| 92 | 4650 | 84.7% | 213900 |
+| 93 | 4700 | 86.6% | 218550 |
+| 94 | 4750 | 88.4% | 223250 |
+| 95 | 4800 | 90.3% | 228000 |
+| 96 | 4850 | 92.2% | 232800 |
+| 97 | 4900 | 94.1% | 237650 |
+| 98 | 4950 | 96.1% | 242550 |
+| 99 | 5000 | 98.0% | 247500 |
+| 100 | 5050 | 100.0% | 252500 |
-
Callum · no edit summary
-
Callum · no edit summary