Dwarf Class: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
File:Farming Skill Icon.png|[[Farming Skill|Farming]] | File:Farming Skill Icon.png|[[Farming Skill|Farming]] | ||
</gallery> | </gallery> | ||
== Modifiers == | |||
{| class="wikitable" | |||
|'''Skill''' | |||
|'''Buffs''' | |||
|'''Debuffs''' | |||
|- | |||
|Mining | |||
| +100% passive_chance | |||
+15% haste_duration | |||
-15% haste_cooldown | |||
+50% haste_amplifier | |||
-50% ore_radar_cooldown | |||
+50% super_break_duration | |||
-40% super_break_cooldown | |||
| | |||
|- | |||
|Fighting | |||
| +100% passive_chance | |||
+50% chain_strike_count | |||
+25% on everything else | |||
| | |||
|- | |||
|Blastmaster | |||
| +50% passive_chance | |||
+25% kaboom_explosion_size | |||
+10% on everything else | |||
| | |||
|- | |||
|Archery | |||
| | |||
|Disable Skill | |||
|- | |||
|Hunting | |||
| | |||
|Disable Skill | |||
|- | |||
|Fishing | |||
| | |||
|Disable Skill | |||
|- | |||
|Farming | |||
| | |||
|Disable Skill | |||
|} | |||
[[Category:RPG Skills]] | [[Category:RPG Skills]] | ||
[[Category:RPG Skills: Classes]] | [[Category:RPG Skills: Classes]] | ||
Latest revision as of 12:52, 19 June 2025

The Dwarf excels in mining and combat underground. Perfect for players who spend most of their time deep below the surface.
buffed skills
Disabled Skills
Modifiers
| Skill | Buffs | Debuffs |
| Mining | +100% passive_chance
+15% haste_duration -15% haste_cooldown +50% haste_amplifier -50% ore_radar_cooldown +50% super_break_duration -40% super_break_cooldown |
|
| Fighting | +100% passive_chance
+50% chain_strike_count +25% on everything else |
|
| Blastmaster | +50% passive_chance
+25% kaboom_explosion_size +10% on everything else |
|
| Archery | Disable Skill | |
| Hunting | Disable Skill | |
| Fishing | Disable Skill | |
| Farming | Disable Skill |