Ranger Class: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
File:Mining Skill Icon.png|[[Mining Skill|Mining]] | File:Mining Skill Icon.png|[[Mining Skill|Mining]] | ||
</gallery> | </gallery> | ||
== Modifiers == | |||
{| class="wikitable" | |||
|'''Skill''' | |||
|'''Buffs''' | |||
|'''Debuffs''' | |||
|- | |||
|Archery | |||
| +25% passive_damage | |||
+25% on all other modifiers | |||
| | |||
|- | |||
|Hunting | |||
| +100% passive_chance | |||
+25% on everything | |||
| | |||
|- | |||
|Explorer | |||
| +25% double_jump_strength | |||
+25% swift_step_amplifier | |||
+25% swift_step_duration | |||
-10% swift_step_cooldown | |||
-15% homecoming_cost | |||
-10% homecoming_slowness_duration | |||
| | |||
|- | |||
|Blastmaster | |||
| | |||
|Disable Skill | |||
|- | |||
|Pyromaniac | |||
| | |||
|Disable Skill | |||
|- | |||
|Sorcery | |||
| | |||
|Disable Skill | |||
|- | |||
|Mining | |||
| | |||
|Disable Skill | |||
|} | |||
[[Category:RPG Skills]] | [[Category:RPG Skills]] | ||
[[Category:RPG Skills: Classes]] | [[Category:RPG Skills: Classes]] | ||
Latest revision as of 12:55, 19 June 2025

Specialising in stealth and ranged attacks, the Ranger is perfect for tactical players who prefer staying hidden and striking from afar.
Buffed Skills
Disabled skills
Modifiers
| Skill | Buffs | Debuffs |
| Archery | +25% passive_damage
+25% on all other modifiers |
|
| Hunting | +100% passive_chance
+25% on everything |
|
| Explorer | +25% double_jump_strength
+25% swift_step_amplifier +25% swift_step_duration -10% swift_step_cooldown -15% homecoming_cost -10% homecoming_slowness_duration |
|
| Blastmaster | Disable Skill | |
| Pyromaniac | Disable Skill | |
| Sorcery | Disable Skill | |
| Mining | Disable Skill |