Amaryllis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
=== Variations === | === Variations === | ||
There are 4 color variations for the Amaryllis | There are 4 color variations for the Amaryllis: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 25: | Line 25: | ||
=== Biomes === | === Biomes === | ||
Amaryllis | Amaryllis naturally grow in the following Biomes: | ||
* [https://minecraft.wiki/Plains Plains] | * [https://minecraft.wiki/Plains Plains] | ||
Line 32: | Line 32: | ||
== Usage == | == Usage == | ||
Like other flowers, Amaryllis | Like other flowers, Amaryllis can be used as decoration and planted on [https://minecraft.wiki/w/Grass_block grass blocks], [https://minecraft.wiki/w/Dirt dirt], [https://minecraft.wiki/w/Coarse_dirt coarse dirt], [https://minecraft.wiki/w/Rooted_dirt rooted dirt], [https://minecraft.wiki/w/Farmland farmland], [https://minecraft.wiki/w/Podzol podzol], [https://minecraft.wiki/w/Mycelium mycelium], [https://minecraft.wiki/w/Moss_block moss blocks], [https://minecraft.wiki/w/Mud mud], or [https://minecraft.wiki/w/Muddy_mangrove_roots muddy mangrove roots]. | ||
=== Crafting === | === Crafting === | ||
Line 59: | Line 59: | ||
=== Composting === | === Composting === | ||
Placing a | Placing a Amaryllis flower into a composter has a 65% chance of raising the compost level by 1. A stack of Amaryllis yields an average of 5.94 bone meal. | ||
[[Category:Gardening]] | [[Category:Gardening]] | ||
[[Category:Gardening: Flowers]] | [[Category:Gardening: Flowers]] |
Revision as of 23:14, 14 February 2025

Amaryllis is a type of flower from the Gardening Add-On that appear in Plains, Meadows and Sunflower Plains.
Info
Variations
There are 4 color variations for the Amaryllis:
Color | Texture |
---|---|
Orange | |
Pink | |
Red | |
White |
Biomes
Amaryllis naturally grow in the following Biomes:
Usage
Like other flowers, Amaryllis can be used as decoration and planted on grass blocks, dirt, coarse dirt, rooted dirt, farmland, podzol, mycelium, moss blocks, mud, or muddy mangrove roots.
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Orange Dye | Orange Amaryllis | |
Pink Dye | Pink Amaryllis | |
Red Dye | Red Amaryllis | |
White Dye | White Amaryllis |
Composting
Placing a Amaryllis flower into a composter has a 65% chance of raising the compost level by 1. A stack of Amaryllis yields an average of 5.94 bone meal.