Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 March 2026
|
|
N 15:36 | Minimap (Item) 3 changes history +2,112 [Jamieduck (3×)] | |||
|
|
15:36 (cur | prev) +27 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
15:34 (cur | prev) +44 Jamieduck talk contribs Tag: Visual edit | ||||
| N |
|
13:13 (cur | prev) +2,041 Jamieduck talk contribs (Created page with "thumb The minimap is your go to tool for navigation, implemented in the MINIMAP Add-On. You spawn with it already in your inventory, so you can start exploring straight away. It shows the area around you and highlights any waypoints you have created, helping you stay oriented as your world grows. == Functionality == Opening the minimap lets you view your surroundings in real time along with any waypoints in the world. You ca...") Tag: Visual edit | |||
|
|
N 15:30 | Minimap 8 changes history +538 [Jamieduck (8×)] | |||
|
|
15:30 (cur | prev) +51 Jamieduck talk contribs Tag: Visual edit: Switched | ||||
|
|
13:09 (cur | prev) −23 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
13:07 (cur | prev) 0 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
13:07 (cur | prev) +28 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
13:07 (cur | prev) +161 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
13:04 (cur | prev) −2 Jamieduck talk contribs (→Categories) Tag: Visual edit | ||||
|
|
11:54 (cur | prev) +167 Jamieduck talk contribs Tag: Visual edit | ||||
| N |
|
11:51 (cur | prev) +156 Jamieduck talk contribs (Created page with "Minimap is an upcoming Add-On by Podcrash. It adds a minimap item, waypoint system, and gravestones so you can explore without losing track of what matters.") | |||
| N 15:28 | Category:Minimap diffhist +21 Jamieduck talk contribs (Redirected page to Minimap) | ||||
|
|
N 15:28 | Waypoints 2 changes history +2,401 [Jamieduck (2×)] | |||
|
|
15:28 (cur | prev) +178 Jamieduck talk contribs Tag: Visual edit | ||||
| N |
|
13:40 (cur | prev) +2,223 Jamieduck talk contribs (Created page with "thumb Waypoints are used to mark important locations in the MINIMAP Add-On so you can always find your way back. They help you organise your world, whether you are tracking your base, a portal, or a place you want to return to later. == Functionality == Waypoints can be created at any location and fully customised. You can give them a name, choose an icon, and pick a colour to make them stand out. There is a wide range of colour optio...") Tag: Visual edit | |||
| N 15:26 | Gravestone diffhist +1,185 Jamieduck talk contribs (Created page with "thumb In the MINIMAP Add-On, Gravestones protect the player’s items after death. Instead of losing everything, items are stored safely in one place, giving the player time to return and recover them. == Functionality == When the player dies, a gravestone is created at the location of death. All items are stored inside it, and a waypoint is automatically created to guide the player back. The gravestone behaves like any...") | ||||
| 10:45 | Category:Machines: Items diffhist +31 Jamieduck talk contribs | ||||
| 10:45 | Category:Machines: Blocks diffhist +32 Jamieduck talk contribs | ||||
| 10:44 | Category:Machines: Generators diffhist +29 Jamieduck talk contribs | ||||
| 10:44 | Category:Machines: Machines diffhist +27 Jamieduck talk contribs | ||||
| N 10:43 | Item Depositor diffhist +798 Jamieduck talk contribs (Created page with "thumb In MACHINES, the Item Depositor is used to insert items into storage containers or machines. == Functionality == The Item Depositor takes items from Iron Item Pipes and places them into the container or machine it is attached to. It is useful for directing and organising item flow. == Interaction == Place the Item Depositor on top of a storage container or machine. It will deposit any incoming items from...") | ||||
|
|
N 10:10 | Item Extractor 2 changes history +953 [Jamieduck (2×)] | |||
|
|
10:10 (cur | prev) +853 Jamieduck talk contribs Tag: Visual edit | ||||
| N |
|
09:50 (cur | prev) +100 Jamieduck talk contribs (Created page with "In MACHINES, the Item Extractor is used to pull items out of storage and send them through a system.") | |||
|
|
N 09:51 | Truss block 3 changes history +910 [Jamieduck (3×)] | |||
|
|
09:51 (cur | prev) +36 Jamieduck talk contribs Tag: Visual edit | ||||
|
|
09:46 (cur | prev) +786 Jamieduck talk contribs Tag: Visual edit | ||||
| N |
|
09:29 (cur | prev) +88 Jamieduck talk contribs (Created page with "In MACHINES, Truss is a structural block used to build quarry frames and support builds.") | |||
| N 09:33 | Drill controller diffhist +1,083 Jamieduck talk contribs (Created page with "thumb In MACHINES, the Drill Controller is used to power a quarry that automatically digs out large areas. == Functionality == The Drill Controller powers a quarry built using Truss blocks. Once activated, it will mine all blocks within the defined area down to [https://minecraft.wiki/w/Bedrock bedrock] and output them from the side of the controller. == Interaction == Build a complete square frame using Trus...") | ||||
20 March 2026
| N 13:51 | Lightning Rod Calibrator diffhist +959 Jamieduck talk contribs (Created page with "thumb In MACHINES, the Lightning Rod Calibrator is a machine that forces the weather to become a thunderstorm. == Functionality == The Lightning Rod Calibrator uses essence to maintain a thunderstorm as long as it is steadily supplied. This makes it a specialised machine for weather control. == Interaction == Supply the machine with essence, usually from a Mob Muncher through Glass Liquid Pipes,...") | ||||
|
|
13:51 | (Upload log) [Jamieduck (2×)] | |||
|
|
13:51 Jamieduck talk contribs uploaded File:Lightningrodrecipe.png | ||||
|
|
13:42 Jamieduck talk contribs uploaded File:Lightning rod calibrator.png | ||||